Questions? Feedback? powered by Olark live chat software
Mariana
Home     
          
Tailored Structured Products

Tailored Structured Products

At Mariana, we have a wealth of expertise in delivering tailored Structured Products that meet specific requirements. All of our investors are unique. They may be at different stages in their life, they are likely to have specific attitudes towards risk and their views will vary as to what markets they want exposure to and over what term.

We specialise in the construction of structures that provide exposure to a variety of underlyings including developed and emerging markets, commodities or portfolios of individual stocks tailored to a client’s interest and knowledge.

If you think bespoke products may be of interest to you and you would like more information, please contact us on 020 7065 6699 or alternatively, click here to contact us via email and one of our team will be in touch with you directly.

Call me back about creating a product

Search by:    ISIN    Plan Name
Submit Clear Search

Plans Per Page: 10 | 25 | 50 | 100 | All





Plan Name Counterparty ISIN Start Date Maturity Date Price Date Price Brochure
+
10 10 Plan - Option 3 - March 2024
Morgan Stanley International PLC (MSIP) GB00BW6RZF81 01/03/2024 01/03/2034 26/04/2024 104.36
+
10 10 Plan - Option 3 - June 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHD35 17/06/2022 17/06/2032 25/04/2024 122.05
+
10 10 Plan - Option 3 - July 2023
Citigroup (CGMFL Issuer) XS2607939423 07/07/2023 07/07/2033 26/04/2024 107.79
+
10 10 Plan - Option 3 - July 2021
Citigroup (CGMFL Issuer) XS2338447480 16/07/2021 16/07/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - February 2023
Morgan Stanley (MS B.V.) GB00BG645570 24/02/2023 24/02/2033 26/04/2024 110.50
+
10 10 Plan - Option 3 - February 2022
Morgan Stanley International PLC (MSIP) GB00BW6SG473 25/02/2022 25/02/2032 26/04/2024 121.67
+
10 10 Plan - Option 3 - February 2021
Morgan Stanley International PLC (MSIP) XS2265394176 19/02/2021 19/02/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - December 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0120 22/12/2023 22/12/2033 26/04/2024 103.72
+
10 10 Plan - Option 3 - December 2022
Citigroup (CGMFL Issuer) XS2532812356 23/12/2022 23/12/2032 26/04/2024 113.93
+
10 10 Plan - Option 3 - December 2021
Citigroup (CGMFL Issuer) XS2398270988 17/12/2021 17/12/2031 26/04/2024 122.26
+
10 10 Plan - Option 3 - December 2020
Morgan Stanley International PLC (MSIP) XS2239722098 18/12/2020 18/12/2030 26/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - August 2023
Citigroup (CGMFL Issuer) XS2619369841 18/08/2023 18/08/2033 26/04/2024 107.36
+
10 10 Plan - Option 3 - August 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHY48 05/08/2022 05/08/2032 26/04/2024 119.27
+
10 10 Plan - Option 3 - April 2024
Morgan Stanley International PLC (MSIP) GB00BW6RYP15 12/04/2024 12/04/2034 26/04/2024 99.55
+
10 10 Plan - Option 3 - April 2023
BNP Paribas XS2473131766 17/04/2023 18/04/2033 26/04/2024 106.06
+
10 10 Plan - Option 3 - April 2022
Morgan Stanley International PLC (MSIP) GB00BW6SGQ98 22/04/2022 22/04/2032 26/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - April 2021
Morgan Stanley International PLC (MSIP) GB00BW6SD132 09/04/2021 09/04/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - September 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1086 29/09/2023 29/09/2033 26/04/2024 103.86
+
10 10 Plan - Option 2 - September 2022
Morgan Stanley International PLC (MSIP) GB00BW6SJK42 23/09/2022 23/09/2032 26/04/2024 116.66
+
10 10 Plan - Option 2 - September 2021
Morgan Stanley (MS B.V.) GB00BW6SDR90 17/09/2021 17/09/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - October 2021
Morgan Stanley International PLC (MSIP) GB00BW6SF517 29/10/2021 29/10/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - November 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0J05 10/11/2023 10/11/2033 26/04/2024 104.29
+
10 10 Plan - Option 2 - November 2022
Morgan Stanley International PLC (MSIP) GB00BW6SK780 11/11/2022 11/11/2032 26/04/2024 115.17
+
10 10 Plan - Option 2 - November 2020
Morgan Stanley International PLC (MSIP) XS2229501049 06/11/2020 06/11/2030 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - May 2023
Morgan Stanley International PLC (MSIP) GB00BW6S2050 26/05/2023 26/05/2033 26/04/2024 107.03
+
10 10 Plan - Option 2 - May 2021
Citigroup (CGMFL Issuer) XS2320649275 21/05/2021 21/05/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - March 2024
Morgan Stanley International PLC (MSIP) GB00BW6RZG98 01/03/2024 01/03/2034 26/04/2024 102.58
+
10 10 Plan - Option 2 - June 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHC28 17/06/2022 17/06/2032 26/04/2024 118.57
+
10 10 Plan - Option 2 - July 2023
Citigroup (CGMFL Issuer) XS2607959702 07/07/2023 07/07/2033 26/04/2024 106.81
+
10 10 Plan - Option 2 - July 2021
Citigroup (CGMFL Issuer) XS2338437333 16/07/2021 16/07/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - February 2023
Morgan Stanley (MS B.V.) GB00BG645463 24/02/2023 24/02/2033 26/04/2024 109.90
+
10 10 Plan - Option 2 - February 2022
Morgan Stanley International PLC (MSIP) GB00BW6SG580 25/02/2022 25/02/2032 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - February 2021
Morgan Stanley International PLC (MSIP) XS2265394093 19/02/2021 19/02/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - December 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0013 22/12/2023 22/12/2033 26/04/2024 102.78
+
10 10 Plan - Option 2 - December 2022
Citigroup (CGMFL Issuer) XS2532792061 23/12/2022 23/12/2032 26/04/2024 113.91
+
10 10 Plan - Option 2 - December 2021
Citigroup (CGMFL Issuer) XS2398270806 17/12/2021 17/12/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - December 2020
Morgan Stanley International PLC (MSIP) XS2239721959 18/12/2020 18/12/2030 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - August 2023
Citigroup (CGMFL Issuer) XS2619383321 18/08/2023 18/08/2033 26/04/2024 106.35
+
10 10 Plan - Option 2 - August 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHX31 05/08/2022 05/08/2032 26/04/2024 116.54
+
10 10 Plan - Option 2 - April 2024
Morgan Stanley International PLC (MSIP) GB00BW6RYM83 12/04/2024 12/04/2034 26/04/2024 99.93
+
10 10 Plan - Option 2 - April 2023
BNP Paribas XS2473131683 17/04/2023 18/04/2033 26/04/2024 105.98
+
10 10 Plan - Option 2 - April 2022
Morgan Stanley International PLC (MSIP) GB00BW6SGR06 22/04/2022 22/04/2032 26/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - April 2021
Morgan Stanley International PLC (MSIP) GB00BW6SCZ00 09/04/2021 09/04/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - September 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1193 29/09/2023 29/09/2033 26/04/2024 102.90
+
10 10 Plan - Option 1 - September 2022
Morgan Stanley International PLC (MSIP) GB00BW6SJJ37 23/09/2022 23/09/2032 26/04/2024 112.88
+
10 10 Plan - Option 1 - September 2021
Morgan Stanley (MS B.V.) GB00BW6SDQ83 17/09/2021 17/09/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - October 2021
Morgan Stanley International PLC (MSIP) GB00BW6SF392 29/10/2021 29/10/2031 26/04/2024 115.13
+
10 10 Plan - Option 1 - November 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0K10 10/11/2023 10/11/2033 26/04/2024 103.07
+
10 10 Plan - Option 1 - November 2022
Morgan Stanley International PLC (MSIP) GB00BW6SK673 11/11/2022 11/11/2032 26/04/2024 111.58
+
10 10 Plan - Option 1 - November 2020
Morgan Stanley International PLC (MSIP) XS2229500827 06/11/2020 06/11/2030 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - May 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1Y21 26/05/2023 26/05/2033 26/04/2024 105.89
+
10 10 Plan - Option 1 - May 2021
Citigroup (CGMFL Issuer) XS2320675197 21/05/2021 21/05/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - March 2024
Morgan Stanley International PLC (MSIP) GB00BW6RZH06 01/03/2024 01/03/2034 26/04/2024 102.11
+
10 10 Plan - Option 1 - June 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHB11 17/06/2022 17/06/2032 26/04/2024 114.49
+
10 10 Plan - Option 1 - July 2023
Citigroup (CGMFL Issuer) XS2607958308 07/07/2023 07/07/2033 26/04/2024 105.81
+
10 10 Plan - Option 1 - July 2021
Citigroup (CGMFL Issuer) XS2338431054 16/07/2021 16/07/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - February 2023
Morgan Stanley (MS B.V.) GB00BW6SLF37 24/02/2023 24/02/2033 26/04/2024 108.75
+
10 10 Plan - Option 1 - February 2022
Morgan Stanley International PLC (MSIP) GB00BW6SG697 25/02/2022 25/02/2032 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - February 2021
Morgan Stanley International PLC (MSIP) XS2265394333 19/02/2021 19/02/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - December 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0237 22/12/2023 22/12/2033 26/04/2024 102.50
+
10 10 Plan - Option 1 - December 2022
Citigroup (CGMFL Issuer) XS2532789273 23/12/2022 23/12/2032 26/04/2024 111.86
+
10 10 Plan - Option 1 - December 2021
Citigroup (CGMFL Issuer) XS2398265558 17/12/2021 17/12/2031 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - December 2020
Morgan Stanley International PLC (MSIP) XS2239721876 18/12/2020 18/12/2030 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - August 2023
Citigroup (CGMFL Issuer) XS2619385532 18/08/2023 18/08/2033 26/04/2024 105.41
+
10 10 Plan - Option 1 - August 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHW24 05/08/2022 05/08/2032 26/04/2024 112.54
+
10 10 Plan - Option 1 - April 2024
Morgan Stanley International PLC (MSIP) GB00BW6RYN90 12/04/2024 12/04/2034 26/04/2024 99.24
+
10 10 Plan - Option 1 - April 2023
BNP Paribas XS2473131501 17/04/2023 18/04/2033 26/04/2024 104.75
+
10 10 Plan - Option 1 - April 2022
Morgan Stanley International PLC (MSIP) GB00BW6SGS13 22/04/2022 22/04/2032 26/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - April 2021
Morgan Stanley International PLC (MSIP) GB00BW6SCY92 09/04/2021 09/04/2031 26/04/2024 KICKED OUT
+
10 10 Plan - October 2019 - Option 3
Goldman Sachs XS2003669723 04/10/2019 04/10/2029 26/04/2024 157.75
+
10 10 Plan - October 2019 - Option 2
Goldman Sachs XS2003674210 04/10/2019 04/10/2029 26/04/2024 KICKED OUT
+
10 10 Plan - October 2019 - Option 1
Goldman Sachs XS2003669640 04/10/2019 04/10/2029 26/04/2024 KICKED OUT
+
10 10 Plan - October 2017 - Option 3
Natixis S.A. XS1581934855 06/10/2017 06/10/2027 26/04/2024 154.00 On Request
+
10 10 Plan - October 2017 - Option 2
Natixis S.A. XS1581934772 06/10/2017 06/10/2027 26/04/2024 150.12 On Request
+
10 10 Plan - October 2017 - Option 1
Natixis S.A. XS1581934699 06/10/2017 06/10/2027 26/04/2024 KICKED OUT
+
10 10 Plan - November 2019 - Option 3
Goldman Sachs XS2026091046 15/11/2019 15/11/2029 26/04/2024 154.32
+
10 10 Plan - November 2019 - Option 2
Goldman Sachs XS2026090741 15/11/2019 15/11/2029 26/04/2024 KICKED OUT
+
10 10 Plan - November 2019 - Option 1
Goldman Sachs XS2026090824 15/11/2019 15/11/2029 26/04/2024 KICKED OUT
+
10 10 Plan - November 2018 - Option 2
Morgan Stanley (MS B.V.) GB00BZVQZZ14 16/11/2018 16/11/2028 26/04/2024 KICKED OUT
+
10 10 Plan - November 2018 - Option 1
Morgan Stanley (MS B.V.) GB00BZVR0049 16/11/2018 16/11/2028 26/04/2024 KICKED OUT
+
10 10 Plan - November 2017 - Option 3
Natixis S.A. XS1616831324 17/11/2017 17/11/2027 26/04/2024 155.18
+
10 10 Plan - November 2017 - Option 2
Natixis S.A. XS1616831597 17/11/2017 17/11/2027 26/04/2024 KICKED OUT On Request
+
10 10 Plan - November 2017 - Option 1
Natixis S.A. XS1616831670 17/11/2017 17/11/2027 26/04/2024 KICKED OUT
+
10 10 Plan - November 2015 - Option 3
Société Générale (SG Issuer) JE00BZBWTR95 27/11/2015 27/11/2025 26/04/2024 KICKED OUT
+
10 10 Plan - November 2015 - Option 2
Société Générale (SG Issuer) JE00BZBWTK27 27/11/2015 27/11/2025 26/04/2024 KICKED OUT
+
10 10 Plan - November 2015 - Option 1
Société Générale (SG Issuer) JE00BZBWTQ88 27/11/2015 27/11/2025 26/04/2024 KICKED OUT On Request
+
10 10 Plan - May 2020 - Option 3
Goldman Sachs XS2125614011 22/05/2020 22/05/2030 26/04/2024 KICKED OUT
+
10 10 Plan - May 2020 - Option 2
Goldman Sachs XS2125613559 22/05/2020 22/05/2030 26/04/2024 KICKED OUT
+
10 10 Plan - May 2020 - Option 1
Goldman Sachs XS2125613716 22/05/2020 22/05/2030 26/04/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 3
Citigroup (CGMFL Issuer) XS1956927005 10/05/2019 10/05/2029 26/04/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 2
Citigroup (CGMFL Issuer) XS1956924838 10/05/2019 10/05/2029 26/04/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 1
Citigroup (CGMFL Issuer) XS1956922030 10/05/2019 10/05/2029 26/04/2024 KICKED OUT
+
10 10 Plan - May 2018 - Option 2
Citigroup (CGMFL Issuer) XS1719191345 04/05/2018 04/05/2028 26/04/2024 160.68
+
10 10 Plan - May 2018 - Option 1
Citigroup (CGMFL Issuer) XS1719186774 04/05/2018 04/05/2028 26/04/2024 KICKED OUT
+
10 10 Plan - May 2017 - Option 3
Natixis S.A. XS1513273208 19/05/2017 19/05/2027 26/04/2024 166.38 On Request
+
10 10 Plan - May 2017 - Option 2
Natixis S.A. XS1513273117 19/05/2017 19/05/2027 26/04/2024 KICKED OUT On Request
+
10 10 Plan - May 2017 - Option 1
Natixis S.A. XS1513273380 19/05/2017 19/05/2027 26/04/2024 KICKED OUT
+
10 10 Plan - March 2019 - Option 3
Natixis S.A. XS1881345216 22/03/2019 22/03/2029 26/04/2024 KICKED OUT
+
10 10 Plan - March 2019 - Option 2
Natixis S.A. XS1881345307 22/03/2019 22/03/2029 26/04/2024 KICKED OUT
+
10 10 Plan - March 2019
Natixis S.A. XS1881345133 22/03/2019 22/03/2029 26/04/2024 KICKED OUT

 

RISK WARNING

The following pages refer to Mariana investment products. It is important that you read and understand the risk statements below before you proceed.

Mariana’s investment products may provide both individual and institutional investors with flexible and innovative investment solutions offering varying levels of risk, asset exposure, capital protection and tax exposure.

It is important, however, that you understand the risks attached to your investments. The key risk factors are summarised below, but please remember that these are general risks and the risks that are relevant to individual products are set out in the brochure for that product.

Mariana does not provide investment advice in relation to investment products and we strongly recommend that you discuss any proposed investment with your financial adviser before you invest.

Investment in a Mariana product should form part only of your investment portfolio. You should also maintain savings you can access at short notice in case of emergency to meet any short term cash needs that may arise during the term of your investment.

Investment Risk – This is the risk arising from the market(s) or asset(s) into which your investment is made or to which the performance of your investment is linked. Their value might decrease, which could cause you to lose money or, if they increase, the amount of the increase may be greater than the return you get from your investment in a Mariana product.

Counterparty Risk – This is the risk that the financial institution by whom your investment is backed gets into financial difficulties and does not, or cannot, pay the amounts due in relation to your investment. This could cause you to lose some or all of your money and any investment returns that would have otherwise been payable.

Term Risk – This is the risk that an investor’s circumstances could change, forcing the early encashment of an investment. Such early encashment will be subject to a fee and the amount repaid is likely to be less than the initial capital invested. An investor should be aware that they may not be able to access the value of their investment immediately.

Inflation Risk – This is the risk that inflation may reduce the real value of your investment over time.

Tax Risk – The values of any tax reliefs generated by your investment will depend on your individual circumstances. You should note that the levels and bases of taxation and reliefs available may change in the future and changes may be applied retrospectively.

ISA Transfer Risk – if you wish to transfer an existing ISA, it must be done in cash. This means that your existing ISA manager will sell your investment and you are likely to be charged an exit fee. There is then the possibility of a loss of income or growth if markets should rise while your transfer is being processed.

Cancellation Risk – This is the risk that if you decide to cancel the investment after it has been purchased you are likely to lose some of your money.

It is important that you read all the related Mariana product literature carefully and in full so that you understand how the product works and can decide whether or not you are prepared to accept the risks and the possible consequences of investing in a particular product, before proceeding with your investment.

Agree     Disagree

Remember me for 30 days

Live chat

Not found your answer? Live chat is the quickest way to get in touch with a real person at Mariana or call us on 020 7065 6699
Start live chat »