Mariana
Home     
          

Mariana Valuations

Mariana valuations are listed below. Each field can be filtered or sorted into alphabetical order.

For more information or to re-invest maturing proceeds into a new Plan, please contact your financial adviser.

Search by:    ISIN    Plan Name
Submit Clear Search

Plans Per Page: 10 | 25 | 50 | 100 | All





Plan Name Counterparty ISIN Start Date Maturity Date Price Date Price
+
10 10 Plan - Option 1 - April 2024
Morgan Stanley International PLC (MSIP) GB00BW6RYN90 12/04/2024 12/04/2034 19/04/2024
+
10 10 Plan - Option 2 - April 2024
Morgan Stanley International PLC (MSIP) GB00BW6RYM83 12/04/2024 12/04/2034 19/04/2024
+
10 10 Plan - Option 3 - April 2024
Morgan Stanley International PLC (MSIP) GB00BW6RYP15 12/04/2024 12/04/2034 19/04/2024
+
FTSE100 Income Kick Out - March 2024
Natixis S.A. XS2375003006 08/03/2024 08/03/2034 19/04/2024
+
10 10 Plan - Option 1 - March 2024
Morgan Stanley International PLC (MSIP) GB00BW6RZH06 01/03/2024 01/03/2034 16/04/2024 100.52
+
10 10 Plan - Option 2 - March 2024
Morgan Stanley International PLC (MSIP) GB00BW6RZG98 01/03/2024 01/03/2034 16/04/2024 100.50
+
10 10 Plan - Option 3 - March 2024
Morgan Stanley International PLC (MSIP) GB00BW6RZF81 01/03/2024 01/03/2034 16/04/2024 101.79
+
10 10 Income and Growth Plan - March 2024
Morgan Stanley International PLC (MSIP) XS2722534984 01/03/2024 01/03/2034 16/04/2024 99.58
+
10 10 Plan - Option 1 - December 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0237 22/12/2023 22/12/2033 16/04/2024 100.84
+
10 10 Plan - Option 2 - December 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0013 22/12/2023 22/12/2033 16/04/2024 100.62
+
10 10 Plan - Option 3 - December 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0120 22/12/2023 22/12/2033 16/04/2024 100.86
+
10 10 Plan - Option 1 - November 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0K10 10/11/2023 10/11/2033 16/04/2024 101.54
+
10 10 Plan - Option 2 - November 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0J05 10/11/2023 10/11/2033 16/04/2024 102.22
+
10 10 Plan - Option 3 - November 2023
Morgan Stanley International PLC (MSIP) GB00BW6S0H80 10/11/2023 10/11/2033 16/04/2024 102.91
+
10 10 Plan - Option 1 - September 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1193 29/09/2023 29/09/2033 16/04/2024 101.08
+
10 10 Plan - Option 2 - September 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1086 29/09/2023 29/09/2033 16/04/2024 101.39
+
10 10 Plan - Option 3 - September 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1201 29/09/2023 29/09/2033 16/04/2024 101.67
+
FTSE 150 Monthly Kick Out Plan – September 2023
Natixis S.A. XS2374496144 22/09/2023 22/09/2033 16/04/2024 102.56
+
Dual Index 95% Kick Out Plan - September 2023
Natixis S.A. XS2374496656 22/09/2023 22/09/2033 16/04/2024 104.50
+
10 10 Plan - Option 1 - August 2023
Citigroup (CGMFL Issuer) XS2619385532 18/08/2023 18/08/2033 16/04/2024 103.73
+
10 10 Plan - Option 2 - August 2023
Citigroup (CGMFL Issuer) XS2619383321 18/08/2023 18/08/2033 16/04/2024 104.40
+
10 10 Plan - Option 3 - August 2023
Citigroup (CGMFL Issuer) XS2619369841 18/08/2023 18/08/2033 16/04/2024 104.93
+
10 10 Plan - Option 1 - July 2023
Citigroup (CGMFL Issuer) XS2607958308 07/07/2023 07/07/2033 16/04/2024 103.88
+
10 10 Plan - Option 2 - July 2023
Citigroup (CGMFL Issuer) XS2607959702 07/07/2023 07/07/2033 16/04/2024 104.86
+
10 10 Plan - Option 3 - July 2023
Citigroup (CGMFL Issuer) XS2607939423 07/07/2023 07/07/2033 16/04/2024 105.20
+
FTSE Super Defensive Income Kick Out Plan - July 2023
Credit Agricole XS2395315711 07/07/2023 07/07/2033 16/04/2024 98.40
+
10 10 Plan - Option 1 - May 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1Y21 26/05/2023 26/05/2033 16/04/2024 103.97
+
10 10 Plan - Option 2 - May 2023
Morgan Stanley International PLC (MSIP) GB00BW6S2050 26/05/2023 26/05/2033 16/04/2024 104.55
+
10 10 Plan - Option 3 - May 2023
Morgan Stanley International PLC (MSIP) GB00BW6S1Z38 26/05/2023 26/05/2033 16/04/2024 104.69
+
10 10 Plan - Option 1 - April 2023
BNP Paribas XS2473131501 17/04/2023 18/04/2033 16/04/2024 104.03
+
10 10 Plan - Option 2 - April 2023
BNP Paribas XS2473131683 17/04/2023 18/04/2033 15/04/2024 105.01
+
10 10 Plan - Option 3 - April 2023
BNP Paribas XS2473131766 17/04/2023 18/04/2033 16/04/2024 104.90
+
FTSE Super Defensive Income Kick Out Plan - April 2023
BNP Paribas XS2479720307 12/04/2023 12/04/2033 16/04/2024 97.53
+
FTSE 150 Kick Out Plan - March 2023
Morgan Stanley (MS B.V.) GB00BW6S2L66 31/03/2023 31/03/2033 16/04/2024 103.31
+
10 10 Plan - Option 1 - February 2023
Morgan Stanley (MS B.V.) GB00BW6SLF37 24/02/2023 24/02/2033 16/04/2024 106.58
+
10 10 Plan - Option 2 - February 2023
Morgan Stanley (MS B.V.) GB00BG645463 24/02/2023 24/02/2033 16/04/2024 106.89
+
10 10 Plan - Option 3 - February 2023
Morgan Stanley (MS B.V.) GB00BG645570 24/02/2023 24/02/2033 16/04/2024 106.75
+
FTSE 150 Kick Out Plan - January 2023
Morgan Stanley (MS B.V.) GB00BW6SKV20 27/01/2023 27/01/2033 16/04/2024 104.88
+
10 10 Plan - Option 1 - December 2022
Citigroup (CGMFL Issuer) XS2532789273 23/12/2022 23/12/2032 16/04/2024 109.96
+
10 10 Plan - Option 2 - December 2022
Citigroup (CGMFL Issuer) XS2532792061 23/12/2022 23/12/2032 16/04/2024 111.46
+
10 10 Plan - Option 3 - December 2022
Citigroup (CGMFL Issuer) XS2532812356 23/12/2022 23/12/2032 16/04/2024 111.21
+
10 10 Plan - Option 1 - November 2022
Morgan Stanley International PLC (MSIP) GB00BW6SK673 11/11/2022 11/11/2032 16/04/2024 110.25
+
10 10 Plan - Option 2 - November 2022
Morgan Stanley International PLC (MSIP) GB00BW6SK780 11/11/2022 11/11/2032 16/04/2024 113.39
+
10 10 Plan - Option 3 - November 2022
Morgan Stanley International PLC (MSIP) GB00BW6SK897 11/11/2022 11/11/2032 16/04/2024 114.90
+
FTSE 150 Kick Out Plan - November 2022
Morgan Stanley (MS B.V.) GB00BW6SKJ00 11/11/2022 11/11/2032 16/04/2024 111.38
+
FTSE 150 Kick Out Plan - October 2022
Morgan Stanley (MS B.V.) GB00BW6SK012 07/10/2022 07/10/2032 16/04/2024 119.13
+
10 10 Plan - Option 1 - September 2022
Morgan Stanley International PLC (MSIP) GB00BW6SJJ37 23/09/2022 23/09/2032 16/04/2024 111.84
+
10 10 Plan - Option 2 - September 2022
Morgan Stanley International PLC (MSIP) GB00BW6SJK42 23/09/2022 23/09/2032 16/04/2024 115.59
+
10 10 Plan - Option 3 - September 2022
Morgan Stanley International PLC (MSIP) GB00BW6SJL58 23/09/2022 23/09/2032 16/04/2024 118.40
+
FTSE 150 Kick Out Plan - August 2022
Morgan Stanley (MS B.V.) GB00BW6SJ931 12/08/2022 12/08/2032 16/04/2024 109.47
+
FTSE 100 Income Kick Out Plan - August 2022
Citigroup (CGMFL Issuer) XS2482354466 05/08/2022 05/08/2032 16/04/2024 97.71
+
10 10 Plan - Option 1 - August 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHW24 05/08/2022 05/08/2032 16/04/2024 110.76
+
10 10 Plan - Option 2 - August 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHX31 05/08/2022 05/08/2032 16/04/2024 114.54
+
10 10 Plan - Option 3 - August 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHY48 05/08/2022 05/08/2032 16/04/2024 116.47
+
FTSE 150 Kick Out Plan - June 2022
Citigroup (CGMFL Issuer) XS2472274237 24/06/2022 24/06/2032 16/04/2024 114.43
+
FTSE CSDI Income Kick Out Plan - June 2022
Goldman Sachs XS2389877171 24/06/2022 24/06/2032 16/04/2024 96.01
+
10 10 Plan - Option 1 - June 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHB11 17/06/2022 17/06/2032 16/04/2024 113.73
+
10 10 Plan - Option 2 - June 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHC28 17/06/2022 17/06/2032 16/04/2024 117.81
+
10 10 Plan - Option 3 - June 2022
Morgan Stanley International PLC (MSIP) GB00BW6SHD35 17/06/2022 17/06/2032 16/04/2024 120.98
+
FTSE100 Income Kick Out Plan - May 2022 - Option 1 (no memory)
Citigroup (CGMFL Issuer) XS2460118693 27/05/2022 27/05/2032 16/04/2024 97.41
+
FTSE100 Income Kick Out Plan - May 2022 - Option 2 (with memory)
Citigroup (CGMFL Issuer) XS2460099539 27/05/2022 27/05/2032 16/04/2024 96.83
+
FTSE100 EWFD Income Kick Out - April 2022 Tranche 2
Citigroup (CGMFL Issuer) XS2439269635 29/04/2022 29/04/2032 16/04/2024 91.81
+
10 10 Plan - Option 1 - April 2022
Morgan Stanley International PLC (MSIP) GB00BW6SGS13 22/04/2022 22/04/2032 16/04/2024 113.06
+
10 10 Plan - Option 2 - April 2022
Morgan Stanley International PLC (MSIP) GB00BW6SGR06 22/04/2022 22/04/2032 16/04/2024 117.25
+
10 10 Plan - Option 3 - April 2022
Morgan Stanley International PLC (MSIP) GB00BW6SGQ98 22/04/2022 22/04/2032 16/04/2024 117.18
+
FTSE 150 Dual Option Kick Out Plan - April 2022 - Opt 1
Natixis S.A. XS2269748575 08/04/2022 08/04/2032 16/04/2024 KICKED OUT
+
FTSE 150 Dual Option Kick Out Plan - April 2022 - Opt 2
Natixis S.A. XS2269746108 08/04/2022 08/04/2032 16/04/2024 113.20
+
FTSE100 EWFD Income Kick Out - April 2022
Citigroup (CGMFL Issuer) XS2430398433 08/04/2022 08/04/2032 16/04/2024 89.26
+
FTSE 150 Kick Out Plan - April 2022
Natixis S.A. XS2269745803 08/04/2022 08/04/2032 16/04/2024 114.71
+
10 10 Plan - Option 1 - February 2022
Morgan Stanley International PLC (MSIP) GB00BW6SG697 25/02/2022 25/02/2032 16/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - February 2022
Morgan Stanley International PLC (MSIP) GB00BW6SG580 25/02/2022 25/02/2032 16/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - February 2022
Morgan Stanley International PLC (MSIP) GB00BW6SG473 25/02/2022 25/02/2032 16/04/2024 118.26
+
FTSE 150 Defensive Kick Out Plan - February 2022
Natixis S.A. XS2269746280 18/02/2022 18/02/2032 16/04/2024 109.47
+
FTSE 150 Kick Out Plan - February 2022
Natixis S.A. XS2269745126 11/02/2022 11/02/2032 16/04/2024 105.80
+
10 10 Plan - Option 3 - December 2021
Citigroup (CGMFL Issuer) XS2398270988 17/12/2021 17/12/2031 16/04/2024 118.95
+
10 10 Plan - Option 2 - December 2021
Citigroup (CGMFL Issuer) XS2398270806 17/12/2021 17/12/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 1 - December 2021
Citigroup (CGMFL Issuer) XS2398265558 17/12/2021 17/12/2031 16/04/2024 KICKED OUT
+
FTSE 150 Kick Out Plan - December 2021
Natixis S.A. XS2269744400 17/12/2021 17/12/2031 16/04/2024 101.10
+
FTSE UK 30 Index Income Kick Out - November 2021
Goldman Sachs XS2389926135 26/11/2021 26/11/2031 16/04/2024 80.49
+
FTSE CSDI Kick Out Plan - November 2021
Morgan Stanley (MS B.V.) GB00BW6SFG26 26/11/2021 26/11/2031 16/04/2024 KICKED OUT
+
FTSE 150 Kick Out Plan - November 2021
Natixis S.A. XS2269741307 19/11/2021 19/11/2031 16/04/2024 92.89
+
10 10 Plan - Option 1 - October 2021
Morgan Stanley International PLC (MSIP) GB00BW6SF392 29/10/2021 29/10/2031 16/04/2024 113.44
+
10 10 Plan - Option 2 - October 2021
Morgan Stanley International PLC (MSIP) GB00BW6SF517 29/10/2021 29/10/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - October 2021
Morgan Stanley International PLC (MSIP) GB00BW6SF400 29/10/2021 29/10/2031 16/04/2024 122.05
+
FTSE 100 Income Kick Out Plan - V2 - September 2023
Credit Agricole XS2395325272 29/09/2023 29/09/2031 16/04/2024 97.54
+
8 8 Plan (FTSE CSDI Version) - September 2023
Citigroup (CGMFL Issuer) XS2640963919 29/09/2023 29/09/2031 16/04/2024 100.80
+
10 10 Plan - Option 1 - September 2021
Morgan Stanley (MS B.V.) GB00BW6SDQ83 17/09/2021 17/09/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - September 2021
Morgan Stanley (MS B.V.) GB00BW6SDR90 17/09/2021 17/09/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - September 2021
Morgan Stanley (MS B.V.) GB00BW6SDP76 17/09/2021 17/09/2031 16/04/2024 KICKED OUT
+
FTSE 150 Kick Out Plan - September 2021
Natixis S.A. XS2269739749 10/09/2021 10/09/2031 16/04/2024 92.28
+
8 8 Plan - July 2023
Credit Agricole XS2395320711 28/07/2023 28/07/2031 16/04/2024 101.95
+
10 10 Plan - Option 1 - July 2021
Citigroup (CGMFL Issuer) XS2338431054 16/07/2021 16/07/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - July 2021
Citigroup (CGMFL Issuer) XS2338437333 16/07/2021 16/07/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - July 2021
Citigroup (CGMFL Issuer) XS2338447480 16/07/2021 16/07/2031 16/04/2024 KICKED OUT
+
10 Year FTSE CSDI Kick Out Plan - July 2021
Citigroup (CGMFL Issuer) XS2350722208 16/07/2021 16/07/2031 16/04/2024 KICKED OUT
+
8 8 Plan - May 2023
Credit Agricole XS2395306645 26/05/2023 26/05/2031 16/04/2024 102.64
+
10 10 Plan - Option 1 - May 2021
Citigroup (CGMFL Issuer) XS2320675197 21/05/2021 21/05/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 2 - May 2021
Citigroup (CGMFL Issuer) XS2320649275 21/05/2021 21/05/2031 16/04/2024 KICKED OUT
+
10 10 Plan - Option 3 - May 2021
Citigroup (CGMFL Issuer) XS2320674034 21/05/2021 21/05/2031 16/04/2024 KICKED OUT
+
FTSE CSDI Defensive Income Kick Out Plan - April 2021
Morgan Stanley (MS B.V.) GB00BFCNJV59 16/04/2021 16/04/2031 16/04/2024 KICKED OUT

 

RISK WARNING

The following pages refer to Mariana investment products. It is important that you read and understand the risk statements below before you proceed.

Mariana’s investment products may provide both individual and institutional investors with flexible and innovative investment solutions offering varying levels of risk, asset exposure, capital protection and tax exposure.

It is important, however, that you understand the risks attached to your investments. The key risk factors are summarised below, but please remember that these are general risks and the risks that are relevant to individual products are set out in the brochure for that product.

Mariana does not provide investment advice in relation to investment products and we strongly recommend that you discuss any proposed investment with your financial adviser before you invest.

Investment in a Mariana product should form part only of your investment portfolio. You should also maintain savings you can access at short notice in case of emergency to meet any short term cash needs that may arise during the term of your investment.

Investment Risk – This is the risk arising from the market(s) or asset(s) into which your investment is made or to which the performance of your investment is linked. Their value might decrease, which could cause you to lose money or, if they increase, the amount of the increase may be greater than the return you get from your investment in a Mariana product.

Counterparty Risk – This is the risk that the financial institution by whom your investment is backed gets into financial difficulties and does not, or cannot, pay the amounts due in relation to your investment. This could cause you to lose some or all of your money and any investment returns that would have otherwise been payable.

Term Risk – This is the risk that an investor’s circumstances could change, forcing the early encashment of an investment. Such early encashment will be subject to a fee and the amount repaid is likely to be less than the initial capital invested. An investor should be aware that they may not be able to access the value of their investment immediately.

Inflation Risk – This is the risk that inflation may reduce the real value of your investment over time.

Tax Risk – The values of any tax reliefs generated by your investment will depend on your individual circumstances. You should note that the levels and bases of taxation and reliefs available may change in the future and changes may be applied retrospectively.

ISA Transfer Risk – if you wish to transfer an existing ISA, it must be done in cash. This means that your existing ISA manager will sell your investment and you are likely to be charged an exit fee. There is then the possibility of a loss of income or growth if markets should rise while your transfer is being processed.

Cancellation Risk – This is the risk that if you decide to cancel the investment after it has been purchased you are likely to lose some of your money.

It is important that you read all the related Mariana product literature carefully and in full so that you understand how the product works and can decide whether or not you are prepared to accept the risks and the possible consequences of investing in a particular product, before proceeding with your investment.

Agree     Disagree

Remember me for 30 days