Mariana
Home     
          

Mariana Valuations

Mariana valuations are listed below. Each field can be filtered or sorted into alphabetical order.

For more information or to re-invest maturing proceeds into a new Plan, please contact your financial adviser.

Search by:    ISIN    Plan Name
Submit Clear Search

Plans Per Page: 10 | 25 | 50 | 100 | All





Plan Name Counterparty ISIN Start Date Maturity Date Price Date Price
+
10 10 Plan - December 2019 - Option 3
Goldman Sachs XS2064870970 20/12/2019 20/12/2029 25/04/2024 144.15
+
10 10 Plan - December 2019 - Option 1
Goldman Sachs XS2064870624 20/12/2019 20/12/2029 25/04/2024 KICKED OUT
+
Dual Index Defensive Income Kick Out Plan - November 2019
Banco Bilbao Vizcaya Argentari XS2059885215 01/11/2019 01/11/2029 25/04/2024 KICKED OUT
+
Triple Index Kick Out Plan - October 2019
Goldman Sachs XS2043857858 11/10/2019 13/10/2025 25/04/2024 KICKED OUT
+
Super Defensive Kick Out - September 2019
Banco Bilbao Vizcaya Argentari XS2038969304 13/09/2019 15/09/2025 25/04/2024 KICKED OUT
+
Dual Index Defensive Income Kick Out Plan - September 2019
Banco Bilbao Vizcaya Argentari XS2033362927 20/09/2019 20/09/2029 25/04/2024 KICKED OUT
+
10 10 Plan - November 2019 - Option 3
Goldman Sachs XS2026091046 15/11/2019 15/11/2029 25/04/2024 153.21
+
10 10 Plan - November 2019 - Option 1
Goldman Sachs XS2026090824 15/11/2019 15/11/2029 25/04/2024 KICKED OUT
+
10 10 Plan - November 2019 - Option 2
Goldman Sachs XS2026090741 15/11/2019 15/11/2029 25/04/2024 KICKED OUT
+
FTSE 150 Kick Out Plan - December 2020
Natixis S.A. XS2024050291 11/12/2020 11/12/2030 25/04/2024 121.95
+
FTSE 150 Kick Out Plan - October 2020
Natixis S.A. XS2024042512 09/10/2020 09/10/2030 25/04/2024 130.61
+
FTSE 150 Kick Out Plan - August 2020
Natixis S.A. XS2024037868 21/08/2020 21/08/2030 25/04/2024 146.62
+
FTSE 150 Kick Out Plan - January 2021
Natixis S.A. XS2024029501 29/01/2021 29/01/2031 25/04/2024 120.57
+
Dual Index Defensive Income Kick Out Plan - July 2019
Citigroup (CGMFL Issuer) XS2006339977 26/07/2019 26/07/2029 25/04/2024 102.18
+
3 Stock Defensive Kick Out - September 2019
Goldman Sachs XS2004276619 20/09/2019 21/09/2026 25/04/2024 66.15
+
10 10 Plan - October 2019 - Option 2
Goldman Sachs XS2003674210 04/10/2019 04/10/2029 25/04/2024 KICKED OUT
+
10 10 Plan - October 2019 - Option 3
Goldman Sachs XS2003669723 04/10/2019 04/10/2029 25/04/2024 156.90
+
10 10 Plan - October 2019 - Option 1
Goldman Sachs XS2003669640 04/10/2019 04/10/2029 25/04/2024 KICKED OUT
+
10 10 Plan - August 2019 - Option 3
Goldman Sachs XS1987544126 23/08/2019 23/08/2029 25/04/2024 KICKED OUT
+
10 10 Plan - August 2019 - Option 2
Goldman Sachs XS1987544043 23/08/2019 23/08/2029 25/04/2024 KICKED OUT
+
10 10 Plan - August 2019 - Option 1
Goldman Sachs XS1987543821 23/08/2019 23/08/2029 25/04/2024 KICKED OUT
+
10 10 Plan - June 2019 - Option 3
Citigroup (CGMFL Issuer) XS1980032715 28/06/2019 28/06/2029 25/04/2024 155.25
+
10 10 Plan - June 2019 - Option 1
Citigroup (CGMFL Issuer) XS1980029844 28/06/2019 28/06/2029 25/04/2024 KICKED OUT
+
10 10 Plan - June 2019 - Option 2
Citigroup (CGMFL Issuer) XS1980028796 28/06/2019 28/06/2029 25/04/2024 KICKED OUT
+
Super Defensive Kick Out Plan - June 2019
Citigroup (CGMFL Issuer) XS1980013764 21/06/2019 23/06/2025 25/04/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 3
Citigroup (CGMFL Issuer) XS1956927005 10/05/2019 10/05/2029 25/04/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 2
Citigroup (CGMFL Issuer) XS1956924838 10/05/2019 10/05/2029 25/04/2024 KICKED OUT
+
10 10 Plan - May 2019 - Option 1
Citigroup (CGMFL Issuer) XS1956922030 10/05/2019 10/05/2029 25/04/2024 KICKED OUT
+
Triple Index Kick Out Plan - April 2019
Credit Suisse AG XS1955952756 26/04/2019 28/04/2025 25/04/2024 57.98
+
FTSE 150 Kick Out Plan - June 2020
Natixis S.A. XS1939106024 26/06/2020 26/06/2030 25/04/2024 152.60
+
10 10 Plan - February 2019 - Option 3
Goldman Sachs XS1901812518 22/02/2019 22/02/2029 25/04/2024 KICKED OUT
+
10 10 Plan - February 2019 - Option 2
Goldman Sachs XS1901812435 22/02/2019 22/02/2029 25/04/2024 KICKED OUT
+
10 10 Plan - February 2019 - Option 1
Goldman Sachs XS1901812351 22/02/2019 22/02/2029 25/04/2024 KICKED OUT
+
10 10 Plan - March 2019 - Option 2
Natixis S.A. XS1881345307 22/03/2019 22/03/2029 25/04/2024 KICKED OUT
+
10 10 Plan - March 2019 - Option 3
Natixis S.A. XS1881345216 22/03/2019 22/03/2029 25/04/2024 KICKED OUT
+
10 10 Plan - March 2019
Natixis S.A. XS1881345133 22/03/2019 22/03/2029 25/04/2024 KICKED OUT
+
10 Year FTSE Step Down Kick Out - September 2018
Citigroup (CGMFL Issuer) XS1853951033 28/09/2018 28/09/2028 25/04/2024 KICKED OUT
+
FTSE Defensive Income Kick Out Plan - August 2018
Citigroup (CGMFL Issuer) XS1837212676 31/08/2018 31/08/2028 05/03/2021 84.23
+
10 10 Plan - December 2018 - Option 3
Natixis S.A. XS1815482408 21/12/2018 21/12/2028 25/04/2024 KICKED OUT
+
10 10 Plan - December 2018 - Option 2
Natixis S.A. XS1815482317 21/12/2018 21/12/2028 25/04/2024 KICKED OUT
+
10 10 Plan - December 2018 - Option 1
Natixis S.A. XS1815482234 21/12/2018 21/12/2028 25/04/2024 KICKED OUT
+
10 Year FTSE Step Down Kick Out - November 2018
Natixis S.A. XS1815459844 23/11/2018 23/11/2028 25/04/2024 KICKED OUT
+
FTSE 150 Kick Out Plan - August 2018 - Option 2
Natixis S.A. XS1763352629 17/08/2018 17/08/2028 25/04/2024 116.01
+
FTSE 150 Kick Out Plan - August 2018 - Option 1
Natixis S.A. XS1763352546 17/08/2018 17/08/2028 25/04/2024 KICKED OUT
+
10 10 Plan - August 2018 - Option 2
Natixis S.A. XS1763352462 17/08/2018 17/08/2028 25/04/2024 152.26
+
10 10 Plan - August 2018 - Option 1
Natixis S.A. XS1763352389 17/08/2018 17/08/2028 25/04/2024 KICKED OUT
+
10 10 Plan - June 2018 - Option 1
Natixis S.A. XS1741747338 28/06/2018 28/06/2028 25/04/2024 KICKED OUT
+
10 10 Plan - June 2018 - Option 2
Natixis S.A. XS1741747254 28/06/2018 28/06/2028 25/04/2024 151.48
+
FTSE 150 Plan - June 2018 - Option 1
Natixis S.A. XS1741747171 28/06/2018 28/06/2028 25/04/2024 KICKED OUT
+
FTSE 150 Plan - June 2018 - Option 2
Natixis S.A. XS1741747098 28/06/2018 28/06/2028 25/04/2024 110.68
+
10 10 Plan - May 2018 - Option 2
Citigroup (CGMFL Issuer) XS1719191345 04/05/2018 04/05/2028 25/04/2024 158.27
+
10 10 Plan - May 2018 - Option 1
Citigroup (CGMFL Issuer) XS1719186774 04/05/2018 04/05/2028 25/04/2024 KICKED OUT
+
Dual Index Defensive Income Kick Out - April 2018
Natixis S.A. XS1700060111 13/04/2018 13/04/2028 25/04/2024 KICKED OUT
+
10 10 - March 2018 - Option 2
Natixis S.A. XS1673947369 09/03/2018 09/03/2028 25/04/2024 KICKED OUT
+
10 10 - March 2018 - Option 1
Natixis S.A. XS1673947286 09/03/2018 09/03/2028 25/04/2024 KICKED OUT
+
FTSE Range Income Plan - September 2017
Société Générale (SG Issuer) XS1660565513 22/09/2017 22/09/2023 25/04/2024 MATURED
+
10 10 Plan - December 2017 - Option 3
Natixis S.A. XS1631529598 22/12/2017 22/12/2027 25/04/2024 151.02
+
10 10 Plan - December 2017 - Option 2
Natixis S.A. XS1631529325 22/12/2017 22/12/2027 25/04/2024 KICKED OUT
+
10 10 Plan - December 2017 - Option 1
Natixis S.A. XS1631529242 22/12/2017 22/12/2027 25/04/2024 KICKED OUT
+
FTSE Defensive Step Down Kick Out Plan
Natixis S.A. XS1631528277 15/12/2017 15/12/2023 25/04/2024 KICKED OUT
+
10 10 Plan - November 2017 - Option 1
Natixis S.A. XS1616831670 17/11/2017 17/11/2027 25/04/2024 KICKED OUT
+
10 10 Plan - November 2017 - Option 2
Natixis S.A. XS1616831597 17/11/2017 17/11/2027 25/04/2024 KICKED OUT
+
10 10 Plan - November 2017 - Option 3
Natixis S.A. XS1616831324 17/11/2017 17/11/2027 25/04/2024 153.41
+
FTSE Multi Bank Kick Out Plan - May 2017 - CZ
Société Générale (SG Issuer) XS1587877843 19/05/2017 19/05/2023 25/04/2024 MATURED
+
10 10 Plan - October 2017 - Option 3
Natixis S.A. XS1581934855 06/10/2017 06/10/2027 25/04/2024 151.18
+
10 10 Plan - October 2017 - Option 2
Natixis S.A. XS1581934772 06/10/2017 06/10/2027 25/04/2024 149.46
+
10 10 Plan - October 2017 - Option 1
Natixis S.A. XS1581934699 06/10/2017 06/10/2027 25/04/2024 KICKED OUT
+
3 Stock Defensive Kick Out Plan - September 2017 - Option 2
Natixis S.A. XS1581928451 01/09/2017 01/09/2023 25/04/2024 MATURED
+
3 Stock Defensive Kick Out Plan - September 2017 - Option 1
Natixis S.A. XS1581928378 01/09/2017 01/09/2023 25/04/2024 MATURED
+
FTSE Step Down Kick Out Plan - April 2017
UBS AG XS1580149471 07/04/2017 11/04/2023 25/04/2024 KICKED OUT
+
FTSE Defensive Income Kick Out - March 2017
UBS AG XS1559772055 17/03/2017 17/03/2023 25/04/2024 MATURED
+
FTSE Defensive Income Kick Out Plan - April 2017
Société Générale (SG Issuer) XS1555940714 07/04/2017 07/04/2027 25/04/2024 97.64
+
FTSE Multi Bank Kick Out Plan - March 2017 - CS
Credit Suisse AG XS1532565519 17/03/2017 17/03/2023 25/04/2024 KICKED OUT
+
10 10 Plan - August 2017 - Option 3
Natixis S.A. XS1513323235 18/08/2017 18/08/2027 25/04/2024 162.29
+
10 10 Plan - August 2017 - Option 2
Natixis S.A. XS1513323151 18/08/2017 18/08/2027 25/04/2024 KICKED OUT
+
10 10 Plan - August 2017 - Option 1
Natixis S.A. XS1513323078 18/08/2017 18/08/2027 25/04/2024 KICKED OUT
+
FTSE Daily Accrual Income Kick Out Plan
Natixis S.A. XS1513322930 18/08/2017 18/08/2027 25/04/2024 100.72
+
FTSE 3 Stock Dual option Kick Out Plan - July 2017 - Option 1
Natixis S.A. XS1513299930 07/07/2017 07/07/2023 25/04/2024 MATURED
+
FTSE 3 Stock Dual option Kick Out Plan - July 2017 - Option 2
Natixis S.A. XS1513299856 07/07/2017 07/07/2023 25/04/2024 MATURED
+
10 10 Step Down Kick Out Plan - June 2017
Natixis S.A. XS1513295607 30/06/2017 30/06/2027 25/04/2024 KICKED OUT
+
10 10 Plan - June 2017 - Option 3
Natixis S.A. XS1513295516 30/06/2017 30/06/2027 25/04/2024 164.95
+
10 10 Plan - June 2017 - Option 2
Natixis S.A. XS1513295433 30/06/2017 30/06/2027 25/04/2024 KICKED OUT
+
10 10 Plan - June 2017 - Option 1
Natixis S.A. XS1513295359 30/06/2017 30/06/2027 25/04/2024 KICKED OUT
+
Annual Income Plan - June 2017
Natixis S.A. XS1513283934 09/06/2017 10/06/2024 25/04/2024 105.46
+
Dual Index Super Defensive Kick Out Plan - May 2017
Natixis S.A. XS1513275831 19/05/2017 19/05/2023 25/04/2024 KICKED OUT
+
10 10 Plan - May 2017 - Option 1
Natixis S.A. XS1513273380 19/05/2017 19/05/2027 25/04/2024 KICKED OUT
+
10 10 Plan - May 2017 - Option 3
Natixis S.A. XS1513273208 19/05/2017 19/05/2027 25/04/2024 162.23
+
10 10 Plan - May 2017 - Option 2
Natixis S.A. XS1513273117 19/05/2017 19/05/2027 25/04/2024 KICKED OUT
+
FTSE S&P Defensive Digital Plan – November 2016
Commerzbank AG XS1510663138 25/11/2016 25/11/2020 25/04/2024 MATURED
+
FTSE Multi Bank Kick Out Plan - May 2017 - Natixis
Natixis S.A. XS1468264319 19/05/2017 19/05/2023 25/04/2024 MATURED
+
FTSE Multi Bank Kick Out Plan - March 2017 - Natixis
Natixis S.A. XS1468259079 17/03/2017 17/03/2023 25/04/2024 KICKED OUT
+
FTSE Defensive Income Kick Out - February 2017
Natixis S.A. XS1468256307 24/02/2017 26/02/2024 25/04/2024 KICKED OUT
+
FTSE Defensive Income Kick Out - December 2016
Natixis S.A. XS1408699459 16/12/2016 18/12/2023 25/04/2024 KICKED OUT
+
FTSE Defensive Income Kick Out - February 2016
RBC XS1312162206 19/02/2016 21/02/2022 25/04/2024 KICKED OUT
+
3 Stock Defensive Consolation Kick Out - December 2015
Commerzbank AG XS1312136036 18/12/2015 20/12/2021 25/04/2024 KICKED OUT
+
FTSE Range Income Plan - May 2016
Natixis S.A. XS1295807041 27/05/2016 27/05/2022 25/04/2024 MATURED
+
FTSE Defensive Income Kick Out - April 2016
Natixis S.A. XS1295019282 15/04/2016 19/04/2022 25/04/2024 KICKED OUT
+
6Y GBP FTSE Autocall - January 2016
Société Générale (SG Issuer) XS1289615699 19/01/2016 19/01/2022 25/04/2024 KICKED OUT
+
Triple Index income Kick Out Plan - October 2015
UBS AG XS1279549841 09/10/2015 12/10/2021 25/04/2024 KICKED OUT
+
Triple Index Income Kick Out Plan - August 2015 - Option 1
UBS AG XS1258897864 14/08/2015 16/08/2021 25/04/2024 KICKED OUT

 

RISK WARNING

The following pages refer to Mariana investment products. It is important that you read and understand the risk statements below before you proceed.

Mariana’s investment products may provide both individual and institutional investors with flexible and innovative investment solutions offering varying levels of risk, asset exposure, capital protection and tax exposure.

It is important, however, that you understand the risks attached to your investments. The key risk factors are summarised below, but please remember that these are general risks and the risks that are relevant to individual products are set out in the brochure for that product.

Mariana does not provide investment advice in relation to investment products and we strongly recommend that you discuss any proposed investment with your financial adviser before you invest.

Investment in a Mariana product should form part only of your investment portfolio. You should also maintain savings you can access at short notice in case of emergency to meet any short term cash needs that may arise during the term of your investment.

Investment Risk – This is the risk arising from the market(s) or asset(s) into which your investment is made or to which the performance of your investment is linked. Their value might decrease, which could cause you to lose money or, if they increase, the amount of the increase may be greater than the return you get from your investment in a Mariana product.

Counterparty Risk – This is the risk that the financial institution by whom your investment is backed gets into financial difficulties and does not, or cannot, pay the amounts due in relation to your investment. This could cause you to lose some or all of your money and any investment returns that would have otherwise been payable.

Term Risk – This is the risk that an investor’s circumstances could change, forcing the early encashment of an investment. Such early encashment will be subject to a fee and the amount repaid is likely to be less than the initial capital invested. An investor should be aware that they may not be able to access the value of their investment immediately.

Inflation Risk – This is the risk that inflation may reduce the real value of your investment over time.

Tax Risk – The values of any tax reliefs generated by your investment will depend on your individual circumstances. You should note that the levels and bases of taxation and reliefs available may change in the future and changes may be applied retrospectively.

ISA Transfer Risk – if you wish to transfer an existing ISA, it must be done in cash. This means that your existing ISA manager will sell your investment and you are likely to be charged an exit fee. There is then the possibility of a loss of income or growth if markets should rise while your transfer is being processed.

Cancellation Risk – This is the risk that if you decide to cancel the investment after it has been purchased you are likely to lose some of your money.

It is important that you read all the related Mariana product literature carefully and in full so that you understand how the product works and can decide whether or not you are prepared to accept the risks and the possible consequences of investing in a particular product, before proceeding with your investment.

Agree     Disagree

Remember me for 30 days